keeping the story alive
Name | SONS, Isaac | |
Birth | 1770 | Netherlands |
Gender | Male | |
_AMTID | 142114141332:1030:76673336 | |
Death | Virginia, USA | |
Person ID | I2434 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | SONS, Anthony, b. 1740, Virginia d. Yes, date unknown | |
Family ID | F887 | Group Sheet | Family Chart |
Family 1 | CARTER, Elizabeth Ann, b. 12 Feb 1846 d. 11 Mar 1933 (Age 87 years) | |
Family ID | F799 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Children |
|
|||||||||||
Family ID | F878 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jan 2021 |
Documents | War 1812 Notes |