keeping the story alive
Name | LEA, Margaret | |
Birth | 1785 | Kentucky, United States |
Gender | Female | |
_AMTID | 142103438910:1030:76673336 | |
Death | 1860 | Monroe, Indiana, United States |
Person ID | I2353 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | WOODWARD, Silas, b. 1772, Bedford, Bedford, Virginia, United States d. 1847, Monroe, Indiana, United States (Age 75 years) | |||
Marriage | 1803 | , , Virginia, USA | ||
Married | 27 Feb 1812 | Estill, Kentucky, United States | ||
Children |
|
|||
Family ID | F808 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |