keeping the story alive
Name | ASBERRY, Sarah "Sally" | |
Birth | 1762 | Bedford, Bedford, Virginia, Colonial America |
Gender | Female | |
_AMTID | 142164669563:1030:76673336 | |
Death | 1859 | Clinton, Kentucky, USA |
Person ID | I2337 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | DANIEL, Spilsby Sr, b. 1765, Bedford County, Virginia, Colonial America d. 15 Mar 1852, Clinton County, Kentucky, USA (Age 87 years) | |||
Marriage | Abt 1800 | Wythe County, Virginia, USA | ||
Children |
|
|||
Family ID | F805 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |