keeping the story alive
Name | DANIEL, Spilsby | |
Suffix | Sr | |
Birth | 1765 | Bedford County, Virginia, Colonial America |
Gender | Male | |
_AMTID | 142164669562:1030:76673336 | |
Death | 15 Mar 1852 | Clinton County, Kentucky, USA |
Person ID | I2336 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | ASBERRY, Sarah "Sally", b. 1762, Bedford, Bedford, Virginia, Colonial America d. 1859, Clinton, Kentucky, USA (Age 97 years) | |||
Marriage | Abt 1800 | Wythe County, Virginia, USA | ||
Children |
|
|||
Family ID | F805 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |