keeping the story alive
Name | CHAMBERS, Jacob | |
Birth | 23 Apr 1835 | Harrodsburg, Monroe County, Indiana |
Gender | Male | |
_AMTID | 142100680471:1030:76673336 | |
Death | 30 Sep 1911 | Cheney, Spokane County, Washington |
Person ID | I2194 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | CHAMBERS, David S., b. 22 Oct 1792, Madison County, Kentucky d. 5 Sep 1861, Bloomington, Clear Creek, Monroe County, Indiana (Age 68 years) | |
Mother | MEADOWS, Sarah "Sally", b. 20 Aug 1796, Greene County, Virginia d. 5 Aug 1877, Monroe County, Indiana (Age 80 years) | |
Family ID | F781 | Group Sheet | Family Chart |
Family | WISELY, Melvina Jane, b. 1834, , Monroe, Indiana, USA d. 5 Oct 1879, , Monroe, Indiana, USA (Age 45 years) | |||||
Children |
|
|||||
Family ID | F778 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2021 |
Photos | Jacob Chambers...April 23 1835 - January 14 1888. Burial: Allens Creek Cemetery Bloomington Monroe County Indiana, USA |