keeping the story alive
Name | WATSON, John | |
Birth | 1799 | Grainger, Tennessee, USA |
Gender | Male | |
_AMTID | 142093867188:1030:76673336 | |
Death | 1 Jul 1874 | Dunnville, Casey, Kentucky, USA |
Person ID | I2168 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | WATSON, Thomas Marion, b. 5 Mar 1778, Henry County, Virginia, USA d. 10 Mar 1857, Casey County, Kentucky, USA (Age 79 years) | |
Mother | BRISCO, Elizabeth "Betsey", b. 14 Feb 1779, North Carolina, USA d. 3 May 1860, Casey County, Kentucky, USA (Age 81 years) | |
Marriage | 1798 | Tennessee, United States |
Family ID | F771 | Group Sheet | Family Chart |
Family 1 | BINGER, Elizabeth d. 1834, Dunnville, Casey, Kentucky | |
Family ID | F769 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Family 2 | HANES, Nancy"nannie", b. 1819, Virginia, USA d. 11 Feb 1870, Doddridge County, West Virginia, USA (Age 51 years) | |||
Children |
|
|||
Family ID | F770 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |