keeping the story alive
Name | ANDIS, Rachel [1, 2, 3, 4, 5, 6] | |
Birth | 1841 | Casey County, Kentucky, United States of America [1, 3, 4, 5, 6] |
Gender | Female | |
Residence | 1850 | District 1, Casey, Kentucky, USA [5] |
Residence | 1860 | District 3, Casey, Kentucky, USA [4] |
Residence Post Office: Liberty | ||
Residence | 1870 | McCameron, Martin, Indiana, USA [3] |
Residence Post Office: Kecksville | ||
Residence | 1880 | McCameron, Martin, Indiana, USA [6] |
Marital Status: Married; Relation to Head: Wife | ||
_AMTID | 142093866126:1030:76673336 | |
Death | 18 Feb 1900 | Martin County, Indiana, United States of America [1] |
Burial | Martin County, Indiana, United States of America [1] | |
Person ID | I2166 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | WATSON, John, b. 1799, Grainger, Tennessee, USA d. 1 Jul 1874, Dunnville, Casey, Kentucky, USA (Age 75 years) | |
Mother | HANES, Nancy"nannie", b. 1819, Virginia, USA d. 11 Feb 1870, Doddridge County, West Virginia, USA (Age 51 years) | |
Family ID | F770 | Group Sheet | Family Chart |
Family 1 | ANDIS, Eli, b. Oct 1824, Washington, Indiana, USA d. 14 Jul 1907, Martin, Indiana, USA (Age 82 years) | |
Marriage | 23 Nov 1888 | Martin County, Indiana, USA |
Family ID | F765 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Family 2 | GIRDLEY, Winepark "Park", b. 1842, Indiana, USA d. Abt 1888, Martin County, Indiana, USA (Age 46 years) | |
Marriage | 29 Dec 1862 | Petersburg, Pike, Indiana, USA |
Family ID | F768 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Sources |
|