keeping the story alive
Name | ANDIS, Andrew [1] | |
Birth | 1795 | Virginia, United States of America [1] |
_AMTID | 142093866125:1030:76673336 | |
Death | 15 Dec 1828 | Indiana, United States of America [1] |
Person ID | I2165 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | SHUTTERS, MARY, b. Abt 1796, Virginia, USA d. 4 Sep 1880, Christian County, Illinois, USA (Age 84 years) | |||
Children |
|
|||
Family ID | F767 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Photos | 347C080CD5C045F694958E1BA83BD6C1.jpg | |
A88B5D21A06640BBAA1AA7624BA79720.jpg | ||
C28CC20D4235493995CF326D325F38DB.jpg |
Sources |
|