keeping the story alive
Name | HENDERSON, Amanda C | |
Birth | Abt 1859 | Indiana |
Gender | Female | |
_AMTID | 142068471781:1030:76673336 | |
Death | 1907 | |
Person ID | I2139 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | HENDERSON, William Nelson, b. May 1816, Tennessee d. 21 Jan 1890, Greene County, Indiana (Age 73 years) | |
Mother | WALLS, Mary Jane, b. 8 Jan 1834, Indiana d. 22 Oct 1870, Martin County, Indiana (Age 36 years) | |
Marriage | 15 Apr 1853 | Lawrence County, Indiana, USA [1, 2] |
Family ID | F753 | Group Sheet | Family Chart |
Sources |