keeping the story alive
Name | HENDERSON, Malinda [1] | |
Birth | Abt 1856 | Indiana [1] |
Gender | Female | |
Residence | 1870 | Brown, Martin, Indiana, USA [1] |
Residence Post Office: Dyes Post Office | ||
_AMTID | 142068470434:1030:76673336 | |
Death | 1925 | |
Person ID | I2121 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | HENDERSON, William Nelson, b. May 1816, Tennessee d. 21 Jan 1890, Greene County, Indiana (Age 73 years) | |
Mother | WALLS, Mary Jane, b. 8 Jan 1834, Indiana d. 22 Oct 1870, Martin County, Indiana (Age 36 years) | |
Marriage | 15 Apr 1853 | Lawrence County, Indiana, USA [2, 3] |
Family ID | F753 | Group Sheet | Family Chart |
Sources |