keeping the story alive
Name | HENDERSON, Martha B. [1, 2] | |
Birth | 27 Jun 1864 [2] | |
Gender | Female | |
_AMTID | 142068452616:1030:76673336 | |
Death | 6 Apr 1919 [2] | |
Burial | Burns City, Martin County, Indiana, United States of America [2] | |
Person ID | I2116 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | HENDERSON, William Nelson, b. May 1816, Tennessee d. 21 Jan 1890, Greene County, Indiana (Age 73 years) | |
Mother | WALLS, Mary Jane, b. 8 Jan 1834, Indiana d. 22 Oct 1870, Martin County, Indiana (Age 36 years) | |
Marriage | 15 Apr 1853 | Lawrence County, Indiana, USA [3, 4] |
Family ID | F753 | Group Sheet | Family Chart |
Family | DAVIS, Robert R, b. 27 Jun 1857, Missouri d. Abt 1940, Bedford, Lawrence County, Indiana, United States of America (Age 82 years) | |||
Children |
|
|||
Family ID | F750 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Sources |