keeping the story alive
Name | KIMMEL, Elijah Martin | |
Birth | 10 Jun 1853 | Knox County, Indiana, USA |
Gender | Male | |
_AMTID | 142068365572:1030:76673336 | |
Death | 4 May 1919 | Lawrence County, Indiana, USA |
Person ID | I2111 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | KIMMEL, Elijah, b. 1814, Dubois, Dubois, Indiana, United States d. 2 Jun 1880, Orange, Indiana, United States (Age 66 years) | |
Mother | CAZZE, Perneta, b. 10 Feb 1815, Kentucky, USA d. 11 Oct 1894, Monroe, Indiana, United States (Age 79 years) | |
Family ID | F779 | Group Sheet | Family Chart |
Family | CHAMBERS, Sarah Elizabeth, b. 17 Oct 1856, Monroe County, Indiana, USA d. 19 Mar 1932, Springville, Lawrence, Indiana, United States (Age 75 years) | |||
Marriage | 15 Mar 1873 | |||
Children |
|
|||
Family ID | F749 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |