keeping the story alive
Name | BROWNING, Clarel A. [1, 2] | |
Birth | 27 May 1884 | Bartlettsville, Lawrence County, Indiana, United States of America [1, 2] |
Gender | Male | |
Residence | 1910 | Pleasant Run, Lawrence, Indiana, USA [2] |
Marital Status: Single; Relation to Head of House: Son | ||
_AMTID | 142068362955:1030:76673336 | |
Death | 1971 [1] | |
Burial | Indianapolis, Marion County, Indiana, United States of America [1] | |
Person ID | I2110 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | BROWNING, John D, b. 30 Jun 1850 d. 1 Oct 1891 (Age 41 years) | |
Mother | STAR, Miranda Emyline, b. 1 May 1853, Indiana d. 16 Aug 1926 (Age 73 years) | |
Marriage | 8 Nov 1881 | Lawrence County, Indiana, USA |
Family ID | F552 | Group Sheet | Family Chart |
Sources |