keeping the story alive
Name | BROWNING, John D [1] | |
Birth | 30 Jun 1850 [1] | |
Gender | Male | |
_AMTID | 142068362723:1030:76673336 | |
Death | 1 Oct 1891 [1] | |
Burial | Heltonville, Lawrence County, Indiana, United States of America [1] | |
Person ID | I2108 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | STAR, Miranda Emyline, b. 1 May 1853, Indiana d. 16 Aug 1926 (Age 73 years) | |||||
Marriage | 8 Nov 1881 | Lawrence County, Indiana, USA | ||||
Children |
|
|||||
Family ID | F552 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2021 |
Sources |
|