keeping the story alive
Name | HAWKINS, Nelson Blue [1] | |
Birth | Abt 1853 | Indiana [1] |
Gender | Male | |
Residence | 1910 | Polk, Monroe, Indiana, USA [1] |
Marital Status: Married; Relation to Head of House: Head | ||
_AMTID | 142068302344:1030:76673336 | |
Death | 3 Jun 1937 | Monroe, IN, USA |
Person ID | I2097 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | STUART, Julia Ann, b. 13 Sep 1844, , Monroe, Indiana, USA d. 8 Nov 1917, , Monroe, Indiana, USA (Age 73 years) | |
Marriage | 30 Oct 1875 | Bloomington,Monroe,Indiana,USA |
Family ID | F583 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Photos | Nelson & Julia Hawkins from Jo Hawkins |
Sources |
|