keeping the story alive
Name | HICKS, Sarah | |
Birth | 1730 | Prince George, Prince George, Virginia, USA |
Gender | Female | |
_AMTID | 142068281139:1030:76673336 | |
Death | 20 Mar 1807 | Albemarie Parish,Surry,Virginia,USA |
Person ID | I2095 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Family | BONNER, John, b. 1723, Albemarle Parish, Surry County, Virginia, USA d. 10 May 1804, Albemarie Parish, Surry, Virginia, United States (Age 81 years) | |||
Children |
|
|||
Family ID | F744 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Photos | Hicks, Sarah probate record |