keeping the story alive
Name | DANIEL, Martha E [1] | |
Birth | Mar 1891 | Kentucky [1] |
Gender | Female | |
Residence | 1900 | Dunnville, Casey, Kentucky, USA [1] |
Marital Status: Single; Relation to Head: Daughter | ||
_AMTID | 142068258318:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I2079 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | DANIEL, Marcus, b. May 1859, Kentucky d. Casey County, Kentucky, United States of America | |
Mother | DANIEL, Mary Elizabeth, b. 26 May 1868, Casey County, Kentucky, United States of America d. 28 Feb 1952, Phil, Casey County, Kentucky, United States of America (Age 83 years) | |
Marriage | 1880 [1] | |
Family ID | F658 | Group Sheet | Family Chart |
Sources |
|