keeping the story alive
Name | DANIEL, Jiles F [1] | |
Birth | Feb 1885 | Kentucky [1] |
Gender | Male | |
Residence | 1900 | Dunnville, Casey, Kentucky, USA [1] |
Marital Status: Single; Relation to Head: Son | ||
_AMTID | 142068258315:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I2077 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | DANIEL, Marcus, b. May 1859, Kentucky d. Casey County, Kentucky, United States of America | |
Mother | DANIEL, Mary Elizabeth, b. 26 May 1868, Casey County, Kentucky, United States of America d. 28 Feb 1952, Phil, Casey County, Kentucky, United States of America (Age 83 years) | |
Marriage | 1880 [1] | |
Family ID | F658 | Group Sheet | Family Chart |
Sources |
|