keeping the story alive
Name | THOMAS WRIGHT, Edell | |
Birth | 24 Sep 1916 | Casey County, Kentucky, USA |
Gender | Female | |
_AMTID | 142068257522:1030:76673336 | |
Death | 11 Feb 2006 | Rensselaer, Jasper, Indiana, USA |
Person ID | I2071 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | THOMAS, Martin Pierce, b. 14 Jan 1875, Casey Co., KY d. 7 Feb 1960, Casey Co., Ky (Age 85 years) | |
Mother | DANIEL, Charlotte (Lottie) J., b. 5 May 1883, Casey Co., KY d. 26 Mar 1956, Rural- Phil, Casey, Kentucky, USA (Age 72 years) | |
Marriage | 1896 | |
Married | 6 Oct 1899 | Casey County, Kentucky, USA |
Family ID | F142 | Group Sheet | Family Chart |
Photos | IMG_1142.JPG | |
IMG_1140.JPG | ||
Photo | ||
iPad Photo | ||
iPad Photo | ||
Photo | ||
Photo | ||
Photo | ||
iPad Photo | ||
Photo |