keeping the story alive
Name | THOMAS, Pearl [1] | |
Birth | Abt 1908 | Kentucky [1] |
Gender | Female | |
Residence | 1910 | Dunnville, Casey, Kentucky, USA [1] |
Marital Status: Single; Relation to Head of House: Daughter | ||
_AMTID | 142068256717:1030:76673336 | |
Death | 24 Dec 1990 | Liberty, County, Kentucky, USA |
Person ID | I2068 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | THOMAS, Martin Pierce, b. 14 Jan 1875, Casey Co., KY d. 7 Feb 1960, Casey Co., Ky (Age 85 years) | |
Mother | DANIEL, Charlotte (Lottie) J., b. 5 May 1883, Casey Co., KY d. 26 Mar 1956, Rural- Phil, Casey, Kentucky, USA (Age 72 years) | |
Marriage | 1896 | |
Married | 6 Oct 1899 | Casey County, Kentucky, USA |
Family ID | F142 | Group Sheet | Family Chart |
Photos | IMG_1065.JPG | |
Pearl W Thomas | ||
Photo |
Sources |
|