keeping the story alive
Name | MASON, Sarah Jane [1, 2, 3] | |
Birth | 1846 | Casey County, Kentucky, United States of America [1, 2, 3] |
Gender | Female | |
Residence | 1850 | District 1, Casey, Kentucky, USA [2] |
_AMTID | 142058328767:1030:76673336 | |
Death | 1871 | Casey County, Kentucky, United States of America [1] |
Burial | Liberty, Casey County, Kentucky, United States of America [1] | |
Person ID | I2037 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | MASON, John J., b. Abt 1818, Casey, Kentucky, United States d. 7 Nov 1874, Casey, Kentucky, United States (Age 56 years) | |
Mother | REDMAN, Mary Jane, b. 1823, Kentucky d. 3 Mar 1911, Casey County, Kentucky, United States of America (Age 88 years) | |
Family ID | F756 | Group Sheet | Family Chart |
Family | BELL, James Edmund, b. 1845, Kentucky, USA d. 1880, Casey County, Kentucky, United States of America (Age 35 years) | |||
Children |
|
|||
Family ID | F734 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Documents | Brief Bio of Sarah Jane Mason Bell Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=62056006; Accessed 1/1/2016 | |
Brief Bio of John J. Mason Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=61447541 Accessed 1/2/2016 Lightly edited for readability & grammar by Natalie blake |
Sources |