keeping the story alive
Name | LAWYER, Sarah L. [1] | |
Birth | Abt 1872 | Pennsylvania [1] |
Gender | Female | |
Residence | 1880 | Greene, Greene, Pennsylvania, USA [1] |
Marital Status: Single; Relation to Head of House: Daughter | ||
_AMTID | 42347760695:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I2027 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | LAWYER, Silas, b. Abt 1845, Pennsylvania d. Yes, date unknown | |
Mother | MASTERS, Louisa, b. Abt 1852, Pennsylvania d. Yes, date unknown | |
Family ID | F491 | Group Sheet | Family Chart |
Sources |
|