keeping the story alive
Name | WAMPLER, Hans Peter | |
Birth | 1701 | Sparsbach, Alsace, FRA |
Gender | Male | |
_AMTID | 42347736089:1030:76673336 | |
Death | 1749 | Lancaster Co., PA |
Person ID | I1929 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | WAMPLER, Christian, b. 15 Dec 1654, SW d. 1715 (Age 60 years) | |
Family ID | F882 | Group Sheet | Family Chart |
Family | LUNG, Anna Veronica d. Yes, date unknown | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F718 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 31 Jan 2021 |