keeping the story alive
Name | RAYSIN, Lisa | |
Gender | Female | |
_AMTID | 42347736330:1030:76673336 | |
Person ID | I1920 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | RAYSIN, Kenton, b. 3 Feb 1937, Sandusky, Mchigan d. 3 Sep 2014, Martinsville, Indiana (Age 77 years) | |
Mother | SOWDERS, Donna Sue | |
Relationship | Stepchild | |
Family ID | F84 | Group Sheet | Family Chart |
Mother | Angela d. Fort Wayne, Allen, Indiana, USA | |
Family ID | F881 | Group Sheet | Family Chart |
Family | ROSS, John | |||||
Children |
|
|||||
Family ID | F715 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2021 |