keeping the story alive
Name | WOODY, Isaac | |
Birth | 1636 | England |
Gender | Male | |
_AMTID | 42347736316:1030:76673336 | |
Person ID | I1906 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | WOODY, Richard, b. 1600, England d. 6 Dec 1638, Roxbury County, MA (Age 38 years) | |
Mother | ANNA, Ann, b. 1604, England d. 6 Apr 1656, Roxbury County, MA (Age 52 years) | |
Marriage | England | |
Family ID | F713 | Group Sheet | Family Chart |
Family | HARPER, Dorcas, b. 1636, England | |||
Children |
|
|||
Family ID | F712 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |