keeping the story alive
Name | WOODY, William | |
Birth | 1750 | Surry, North Carolina |
Gender | Male | |
_AMTID | 42347736310:1030:76673336 | |
Death | 27 Mar 1838 | Lawrence County, Indiana |
Person ID | I1900 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | WOODY, John, b. 1715, Boston, MA d. Abt 1762, North Carolina (Age 47 years) | |
Mother | GOWEN, Mary, b. 1715, Boston, MA d. Abt 1755, Haw River, North Carolina (Age 40 years) | |
Family ID | F710 | Group Sheet | Family Chart |
Family | THOMPSON, Eleanor, b. 1750, Orange County, North Carolina d. 27 Mar 1838, Lawrence County, Indiana (Age 88 years) | |||
Marriage | Abt 1780 | Orange County, North Carolina | ||
Children |
|
|||
Family ID | F709 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |