keeping the story alive
Name | WOODY, William | |
Birth | 1790 | North Carolina |
Gender | Male | |
_AMTID | 42347736308:1030:76673336 | |
Death | 18 Nov 1860 | Lawrence County, Indiana |
Person ID | I1898 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | WOODY, William, b. 1750, Surry, North Carolina d. 27 Mar 1838, Lawrence County, Indiana (Age 88 years) | |
Mother | THOMPSON, Eleanor, b. 1750, Orange County, North Carolina d. 27 Mar 1838, Lawrence County, Indiana (Age 88 years) | |
Marriage | Abt 1780 | Orange County, North Carolina |
Family ID | F709 | Group Sheet | Family Chart |
Family | LLOYD, Biddy, b. 1789, Orange County, North Carolina | |||
Marriage | 11 Jan 1812 | Orange County, North Carolina | ||
Children |
|
|||
Family ID | F708 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |