keeping the story alive
Name | MCFALL, Clementine | |
Birth | 1822 | North Carolina |
Gender | Female | |
_AMTID | 42347736295:1030:76673336 | |
Person ID | I1885 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | MCFALL, John d. Yes, date unknown | |
Mother | FENTON, Isabella d. Yes, date unknown | |
Family ID | F707 | Group Sheet | Family Chart |
Family | WOODY, Henderson, b. 1817, North Carolina | |||||||||||||||||||||||
Marriage | 12 Aug 1838 | Lawrence County, IN | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F706 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 31 Jan 2021 |