keeping the story alive
Name | SONS, Francis Marion (Frank) (Nick) | |
Birth | 17 Sep 1881 | Medora, Jackson County, Indiana |
Gender | Male | |
_AMTID | 42347736220:1030:76673336 | |
Death | 29 Jun 1982 | |
Burial | Weddleville Cemetery, Jackson County, IN | |
Person ID | I1810 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | SONS, Jesse Hasten, b. 10 Feb 1840, Eastern Tennessee d. 1 Apr 1916, Jackson County, Indiana (Age 76 years) | |
Mother | WILSON, Mary, b. Abt 1840, OH or IN d. 7 Jan 1920, Carr Twp, Jackson County, Indiana (Age 80 years) | |
Marriage | 25 Sep 1863 | Jackson County, Indiana [1] |
Family ID | F667 | Group Sheet | Family Chart |
Family | SHELTON, Mabel d. Yes, date unknown | |
Marriage | 18 Nov 1910 | Jackson County, Indiana |
Family ID | F675 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Sources |
|