keeping the story alive
Name | SONS, Julia A. Elizabeth (Lizzie) | |
Birth | May 1870 | Indiana |
Gender | Female | |
_AMTID | 42347736212:1030:76673336 | |
Person ID | I1802 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | SONS, Jesse Hasten, b. 10 Feb 1840, Eastern Tennessee d. 1 Apr 1916, Jackson County, Indiana (Age 76 years) | |
Mother | WILSON, Mary, b. Abt 1840, OH or IN d. 7 Jan 1920, Carr Twp, Jackson County, Indiana (Age 80 years) | |
Marriage | 25 Sep 1863 | Jackson County, Indiana [1] |
Family ID | F667 | Group Sheet | Family Chart |
Family | JOHNSON, Cornelious d. Yes, date unknown | |
Marriage | 13 Jun 1887 | Jackson County, Indiana |
Family ID | F671 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Sources |
|