keeping the story alive
Name | SONS, James K. (Polk) | |
Birth | 1866 | Indiana |
Gender | Male | |
_AMTID | 42347736211:1030:76673336 | |
Death | 7 Apr 1936 | Jackson County, Indiana |
Burial | Weddleville Cemetery, Jackson County, IN [1] | |
Person ID | I1801 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | SONS, Jesse Hasten, b. 10 Feb 1840, Eastern Tennessee d. 1 Apr 1916, Jackson County, Indiana (Age 76 years) | |
Mother | WILSON, Mary, b. Abt 1840, OH or IN d. 7 Jan 1920, Carr Twp, Jackson County, Indiana (Age 80 years) | |
Marriage | 25 Sep 1863 | Jackson County, Indiana [2] |
Family ID | F667 | Group Sheet | Family Chart |
Sources |