keeping the story alive
Name | SONS, Benjamin F. | |
Birth | Abt 1864 | |
Gender | Male | |
CauseOfDeath | crushed by stone at work | |
_AMTID | 42347736209:1030:76673336 | |
Death | 9 Jun 1890 | Lawrence County, Indiana |
Person ID | I1799 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | SONS, Jesse Hasten, b. 10 Feb 1840, Eastern Tennessee d. 1 Apr 1916, Jackson County, Indiana (Age 76 years) | |
Mother | WILSON, Mary, b. Abt 1840, OH or IN d. 7 Jan 1920, Carr Twp, Jackson County, Indiana (Age 80 years) | |
Marriage | 25 Sep 1863 | Jackson County, Indiana [1] |
Family ID | F667 | Group Sheet | Family Chart |
Family | BLYTHE, Mary Leanah d. Yes, date unknown | |
Marriage | 9 Apr 1887 | |
Family ID | F670 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Sources |
|