keeping the story alive
Name | SONS, Benjamin [1, 2, 3, 4, 5, 6] | |
Birth | 1792 | Scott County, Virginia, USA [3, 5] |
Gender | Male | |
Residence | 1820 | Scott, Virginia, United States [6] |
Residence | 1836 | Hawkins, Tennessee, United States [1] |
Residence | 1840 | Hawkins, Tennessee, USA [2] |
Residence | 1850 | Carr, Jackson, Indiana, USA [5] |
Residence | 1860 | Carr, Jackson, Indiana, USA [3] |
Residence Post Office: Sparksville | ||
_AMTID | 42347736205:1030:76673336 | |
Death | 1876 | Indiana |
Person ID | I1795 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | SONS, Isaac, b. 1770, Netherlands d. Virginia, USA | |
Family ID | F878 | Group Sheet | Family Chart |
Family | GOENS, Elizabeth (Betsy), b. 1805, Tennessee d. Between 1860 and 1870, USA (Age 55 years) | |||||||||||||||
Marriage | Bef 1820 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F668 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 31 Jan 2021 |
Sources |
|