keeping the story alive
Name | DANIEL, Mary Elizabeth [1, 2] | |
Birth | 26 May 1868 | Casey County, Kentucky, United States of America [1, 2] |
Gender | Female | |
Residence | 1900 | Dunnville, Casey, Kentucky, USA [1] |
Marital Status: Married; Relation to Head: Wife | ||
_AMTID | 42347736147:1030:76673336 | |
Death | 28 Feb 1952 | Phil, Casey County, Kentucky, United States of America [2] |
Burial | Phil, Casey County, Kentucky, United States of America [2] | |
Person ID | I1741 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | MASON, John J, b. 1819, Virginia, United States of America d. Liberty, Casey County, Kentucky, United States of America | |
Mother | MASON, Mary Jane, b. 1823, Kentucky, United States of America d. Casey County, Kentucky, United States of America | |
Family ID | F740 | Group Sheet | Family Chart |
Family | DANIEL, Marcus, b. May 1859, Kentucky d. Casey County, Kentucky, United States of America | |||||||||||||||
Marriage | 1880 [1] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F658 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 31 Jan 2021 |
Photos | 07-070 (2) |
Documents | Brief Bio of John J. Mason Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=61447541 Accessed 1/2/2016 Lightly edited for readability & grammar by Natalie blake |
Sources |