keeping the story alive
Name | WAMPLER, Andrew | |
Birth | 14 Feb 1804 | VA |
Gender | Male | |
_AMTID | 42347736078:1030:76673336 | |
Death | 18 Jan 1885 | |
Person ID | I1672 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | WAMPLER, Henry, b. 30 May 1777, Lebanon Twp., Lancaster Co., PA d. 20 Apr 1840, Monroe Co., Indiana (Age 62 years) | |
Mother | KINSER, Maria (Polly), b. 13 Apr 1778, Wythe County, VA d. 28 Aug 1843, Monroe Co., Indiana (Age 65 years) | |
Family ID | F630 | Group Sheet | Family Chart |
Family | PARKS, Polly, b. 29 Aug 1808 | |||
Children |
|
|||
Family ID | F628 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |