keeping the story alive
Name | PARKS, Polly | |
Birth | 29 Aug 1808 | |
Gender | Female | |
_AMTID | 42347736077:1030:76673336 | |
Person ID | I1671 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | PARKS, William, b. 13 Dec 1778, Burke Co., NC d. 21 Nov 1872, Monroe Co., Indiana (Age 93 years) | |
Mother | BRANCH, Jemimah, b. 5 Jul 1778, Bedford Co., Va | |
Marriage | 13 Sep 1798 | Burke Co., NC |
Family ID | F624 | Group Sheet | Family Chart |
Family | WAMPLER, Andrew, b. 14 Feb 1804, VA d. 18 Jan 1885 (Age 80 years) | |||
Children |
|
|||
Family ID | F628 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |