keeping the story alive
Name | SOWDERS, Enid | |
Birth | 1902 | |
Gender | Female | |
_AMTID | 42347735892:1030:76673336 | |
Death | 1965 | |
Person ID | I1541 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | SOWDERS, William Dallas (Bud), b. 9 Apr 1872, Lawrence County, Indiana, United States of America d. 25 Jul 1928, Chapel Hill, Monroe, Indiana, USA (Age 56 years) | |
Mother | KIMMEL, Cora, b. 16 Oct 1875, Indiana d. 13 Dec 1948, Martinsville, Morgan, Indiana, United States (Age 73 years) | |
Marriage | 29 Mar 1895 | Knox, Indiana, United States |
Family ID | F192 | Group Sheet | Family Chart |
Family | MCCLAIN | |||
Children |
|
|||
Family ID | F588 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |