keeping the story alive
Name | THOMAS, Martha Ellen [1] | |
Birth | 13 Dec 1851 | Liberty, Casey County, Kentucky, United States of America [1] |
Gender | Female | |
_AMTID | 42347735828:1030:76673336 | |
Death | 21 Feb 1934 | Phil, Casey County, Kentucky, United States of America [1] |
Burial | Thomas Ridge Christian Cemetery Casey Co., KY [1] | |
Person ID | I1480 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | LUTTRELL, Rodham, b. 5 Apr 1812, Casey County, Kentucky, United States of America d. 23 Jun 1878, Casey County, Kentucky, United States of America (Age 66 years) | |
Mother | BOWMER, Frances "Fanny", b. 20 Mar 1816, Casey County, Kentucky d. 10 Jul 1897, Liberty, Casey, Kentucky, United States (Age 81 years) | |
Marriage | 1837 | Casey County, Kentucky |
Married | 1841 | Casey, Kentuckey |
Family ID | F741 | Group Sheet | Family Chart |
Family | THOMAS, Ed D., b. 28 May 1846, Casey Co., KY d. 29 Sep 1939 (Age 93 years) | |||||||
Children |
|
|||||||
Family ID | F566 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2021 |
Notes |
|
Sources |
|