keeping the story alive
Name | THOMAS, Ruth [1] | |
Birth | 14 Apr 1906 | Kentucky [1] |
Gender | Female | |
Residence | 1910 | Dunnville, Casey, Kentucky, USA [1] |
Marital Status: Single; Relation to Head of House: Daughter | ||
_AMTID | 42347735825:1030:76673336 | |
Death | 5 Mar 1982 | Liberty, Casey, Kentucky, USA |
Burial | Thomas Ridge Christian Cemetery Casey Co., KY | |
Person ID | I1478 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | THOMAS, Martin Pierce, b. 14 Jan 1875, Casey Co., KY d. 7 Feb 1960, Casey Co., Ky (Age 85 years) | |
Mother | DANIEL, Charlotte (Lottie) J., b. 5 May 1883, Casey Co., KY d. 26 Mar 1956, Rural- Phil, Casey, Kentucky, USA (Age 72 years) | |
Marriage | 1896 | |
Married | 6 Oct 1899 | Casey County, Kentucky, USA |
Family ID | F142 | Group Sheet | Family Chart |
Family | CHAPMAN | |
Family ID | F567 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Photos | iPad Photo | |
Ruth Thomas Chapman Photo shared by user "kim dehart" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=16750723; Accessed 12/30/2015 Color corrected and cropped by Natalie Blake | ||
iPad Photo |
Sources |
|