keeping the story alive
Name | BELL, Elizabeth | |
Gender | Female | |
_AMTID | 42347735753:1030:76673336 | |
Death | Abt 1897 | |
Person ID | I1408 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | BELL, James Edmund, b. 1845, Kentucky, USA d. 1880, Casey County, Kentucky, United States of America (Age 35 years) | |
Mother | MASON, Sarah Jane, b. 1846, Casey County, Kentucky, United States of America d. 1871, Casey County, Kentucky, United States of America (Age 25 years) | |
Family ID | F734 | Group Sheet | Family Chart |
Family 1 | HUFFAKER, William Thomas "Tommy", b. 1849, Frankfort, Germany d. Abt 1890, Casey Co., KY (Age 41 years) | |||
Marriage | 19 Sep 1885 | Casey County, KY | ||
Children |
|
|||
Family ID | F546 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |
Family 2 | DOUGLAS, J.C. d. Yes, date unknown | |
Marriage | 26 Nov 1893 | Casey County, KY |
Family ID | F547 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2021 |
Documents | Brief Bio of Mary Elizabeth "Lizzie" Bell Story shared by user "Tracy" at http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=62053809; Accessed 1/1/2016 |