keeping the story alive
Name | KNOX, Walter Darwin | |
Birth | 30 Aug 1881 | Center Point, Indiana |
Gender | Male | |
_AMTID | 42347735577:1030:76673336 | |
Death | 9 May 1950 | |
Person ID | I1235 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | KNOX, Walter L., b. 15 Oct 1862, Edinburg, Scotland d. 3 Apr 1936 (Age 73 years) | |
Mother | GILTZ, Anna, b. 17 Mar 1865 d. 30 Dec 1929 (Age 64 years) | |
Family ID | F488 | Group Sheet | Family Chart |
Family | DIERDORFF, Mary Gertrude, b. 29 Jul 1885, Center Point, Indiana d. 3 May 1947 (Age 61 years) | |||
Children |
|
|||
Family ID | F467 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |