keeping the story alive
Name | SONS, Vernita Geneva | |
Gender | Female | |
_AMTID | 42347734485:1030:76673336 | |
Person ID | I115 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | SONS, Henry (Slim), b. 9 May 1898 d. 27 Mar 1961 (Age 62 years) | |
Mother | SUTHERLAND, Thelma Louise (Pud), b. 1899 d. 1967 (Age 68 years) | |
Family ID | F49 | Group Sheet | Family Chart |
Family | COPPER, Earl | |||||
Children |
|
|||||
Family ID | F38 | Group Sheet | Family Chart | ||||
Last Modified | 31 Jan 2021 |