keeping the story alive
Name | CHAMBERS, Morris | |
Birth | 8 Oct 1902 | Lawrence County, IN |
Gender | Male | |
_AMTID | 42347735494:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I1102 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | CHAMBERS, Roscoe d. Yes, date unknown | |
Family ID | F867 | Group Sheet | Family Chart |
Family | MITCHELL, Marie, b. 5 Mar 1909, Monroe County, In d. Yes, date unknown | |||
Marriage | 4 Aug 1939 | Indianapolis, IN | ||
Children |
|
|||
Family ID | F427 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |