keeping the story alive
Name | MITCHELL, Marie | |
Birth | 5 Mar 1909 | Monroe County, In |
Gender | Female | |
_AMTID | 42347735491:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I1099 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | MITCHELL, Benjamin, b. 25 Apr 1875, Monroe County, In d. 16 May 1958, Monroe County, In (Age 83 years) | |
Mother | WISLEY, Elzada, b. 30 Jan 1880, Monroe County, In d. 13 Jul 1977, Bloomington, IN (Age 97 years) | |
Marriage | 10 Sep 1898 | |
Family ID | F169 | Group Sheet | Family Chart |
Family | CHAMBERS, Morris, b. 8 Oct 1902, Lawrence County, IN d. Yes, date unknown | |||
Marriage | 4 Aug 1939 | Indianapolis, IN | ||
Children |
|
|||
Family ID | F427 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2021 |