keeping the story alive
Name | MITCHELL, Odis | |
Birth | 30 May 1899 | |
Gender | Male | |
_AMTID | 42347735486:1030:76673336 | |
Death | Yes, date unknown | |
Person ID | I1094 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | MITCHELL, Benjamin, b. 25 Apr 1875, Monroe County, In d. 16 May 1958, Monroe County, In (Age 83 years) | |
Mother | WISLEY, Elzada, b. 30 Jan 1880, Monroe County, In d. 13 Jul 1977, Bloomington, IN (Age 97 years) | |
Marriage | 10 Sep 1898 | |
Family ID | F169 | Group Sheet | Family Chart |
Family | WAMPLER, Lela, b. 9 Nov 1901 d. Yes, date unknown | |||||||
Marriage | 9 Nov 1920 | |||||||
Children |
|
|||||||
Family ID | F424 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2021 |