keeping the story alive
Name | NEWBY, Samuel | |
Birth | 1704 | |
Gender | Male | |
_AMTID | 42347735411:1030:76673336 | |
Person ID | I1069 | Family Genealogy Master |
Last Modified | 26 Dec 2020 |
Father | NEWBY, James, b. 1682, England | |
Mother | NICHOLSON, Sarah d. Yes, date unknown | |
Family ID | F423 | Group Sheet | Family Chart |
Family | ELIZABETH, b. North Carolina d. Yes, date unknown | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F422 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 31 Jan 2021 |