keeping the story alive
Male HUFFAKER, Charles Jackson |
Birth | Feb 1923 | |
Death | 25 Oct 2016 | Nashville, Davidson, Tennessee, USA |
Burial | ||
Marriage | ||
Other Spouse | BLEVINS, W. Elmar | F838 | |
Marriage | ||
Father | HUFFAKER, James William | F836 Group Sheet | |
Mother | THOMAS, Gracie | F836 Group Sheet |
Female BLEVINS, Frona Almyria "Almyria" |
Birth | 16 Jan 1929 | Casey County, Kentucky |
Death | 1 Nov 2016 | Nashville, Davidson County, Tennessee, United States of America |
Burial | ||
Father | ||
Mother |
Male HUFFAKER, James Lee |
Birth | 5 Nov 1948 | Danville, Boyle, Kentucky, USA |
Death | 30 May 1980 | Montgomery, Hamilton, Ohio, USA |
Burial | West Chester, Butler County, Ohio, United States of America | |
Spouse | HUFFAKER, Kathryn Bullock | F832 | |
Marriage | ||
Spouse | CARDER, Kathryn M | F833 | |
Marriage |