keeping the story alive
Male THORNTON, Charles Ray |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | MCMAHAN, Mary Jane | F77 | |
Marriage | ||
Other Spouse | HARVASTY, Siri Ann | F78 | |
Marriage | ||
Father | THORNTON, Albert Lee | F679 Group Sheet | |
Mother | WHITEHEAD, Ella Pauline | F679 Group Sheet |
Female FRANK, Perry Naomi |
Birth | ||
Death | ||
Burial | ||
Other Spouse | TINER, Willie | F689 | |
Marriage | ||
Father | FRANK, Standford | F690 Group Sheet | |
Mother | EVA | F690 Group Sheet |
Male THORNTON, Carrol David |
Birth | ||
Death | ||
Burial | ||
Spouse | FOLLIS, Babara | F683 | |
Marriage | ||
Spouse | REBECCA | F684 | |
Marriage |
Male THORNTON, Edward Leon |
Birth | ||
Death | ||
Burial | ||
Spouse | JOHNSON, Susan | F685 | |
Marriage | ||
Spouse | ZIONTZ, Suzanne | F686 | |
Marriage |