keeping the story alive
Male CHAMBERS, David S. |
Birth | 22 Oct 1792 | Madison County, Kentucky |
Death | 5 Sep 1861 | Bloomington, Clear Creek, Monroe County, Indiana |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female MEADOWS, Sarah "Sally" |
Birth | 20 Aug 1796 | Greene County, Virginia |
Death | 5 Aug 1877 | Monroe County, Indiana |
Burial | ||
Father | ||
Mother |
Male CHAMBERS, Jacob |
Birth | 23 Apr 1835 | Harrodsburg, Monroe County, Indiana |
Death | 30 Sep 1911 | Cheney, Spokane County, Washington |
Burial | ||
Spouse | WISELY, Melvina Jane | F778 | |
Marriage |