keeping the story alive
![]() WATSON, Thomas Marion |
![]() BRISCO, Elizabeth "Betsey" |
Birth | 14 Feb 1779 | North Carolina, USA ![]() |
Death | 3 May 1860 | Casey County, Kentucky, USA ![]() |
Burial | Bethelridge, Casey County, Kentucky, United States of America ![]() |
|
Father | ||
Mother |
![]() WATSON, John |
Birth | 1799 | Grainger, Tennessee, USA ![]() |
Death | 1 Jul 1874 | Dunnville, Casey, Kentucky, USA ![]() |
Burial | ||
Spouse | BINGER, Elizabeth | F769 | |
Marriage | ||
Spouse | HANES, Nancy"nannie" | F770 | |
Marriage |